Description
| Model | DMTR-45 | DMTR-45A |
| Max. Drilling capacity (mm) | 31.5 | 45 |
| Max. Tapping capacity (mm) | M33 | M36 |
| Spindle travel (mm) | 100 | 120 |
| Distance spindles (mm) | 200 | 400 |
| Distance spindle axis to column surface (mm) | 275 | 275 |
| Distance spindle nose to working surface of base (mm) | 515 | 665 |
| Spindle taper | MT3 | MT4 |
| Spindle speeds (r/min) | Drill: 75、130、240、390、670、1200 Tap、Ream: 35、65、120、190、330、600 |
|
| Spindle speeds series | 6 | 6 |
| Dimension of worktable surface (mm) | 800 X 240 | 1000 X 240 |
| Table travel (mm) | 200 X 200 | 400 X 200 |
| Overall height (mm) | 1820 | 1970 |
| Motor (KW) | 2.2 | 2.2 |
| G.W/N.W (kg) | 550 X 500 | 650/600 |
| Packing dimension (cm) | 109 X 89 X 190 | 109 X 109 X 205 |





