Description
| Model | TWJ-3 |
| Max. Tapping capacity (mm) | (Cast Iron) M3 / (Steel)M2 |
| Diameter of column (mm) | 40 |
| Max. Spindle travel (mm) | 25 |
| Distance spindle center to column busbar (mm) | 127 |
| Max. Distance spindle nose to table (mm) | / |
| Max. Distance spindle nose to base (mm) | 185 |
| Spindle taper | JTO |
| Spindle speeds range (r/min) | Positive: 990,1150 Negative: 1350,1550 |
| Spindle speeds series | 2 |
| Dimension of intermediate table (mm) | / |
| Dimension of base table (mm) | 185 X 175 |
| Overall height (mm) | 560 |
| Power of main motor (KW) | 0.18 |
| G.W/N.W (kg) | 26/21 |
| Packing dimension (cm) | 46.5 X 31 X 45 |





